Procurement (PO)
PO_HEADERS_ALL (Purchase Order Header Table)
PO_HEADERS_ALL is one of the most important Oracle SCM Procurement tables.
It stores Purchase Order header information such as PO Number, Supplier,
Buyer, Currency, Approval Status, Dates, Terms, and overall document details.
Core Identifiers
| Column | Description |
| PO_HEADER_ID | Primary key for Purchase Order Header |
| SEGMENT1 | Purchase Order Number |
| TYPE_LOOKUP_CODE | Document Type (Standard, Blanket, Contract) |
| DOCUMENT_STATUS | Status of Purchase Order |
| REVISION_NUM | PO Revision Number |
| CURRENT_VERSION_ID | Current active version of PO |
Supplier Information
| Column | Description |
| VENDOR_ID | Supplier Identifier |
| VENDOR_SITE_ID | Supplier Site Identifier |
| VENDOR_CONTACT_ID | Supplier Contact |
| VENDOR_ORDER_NUM | Supplier PO Reference Number |
| EMAIL_ADDRESS | Supplier Email Address |
| FAX | Supplier Fax Number |
Business Unit & Buyer Details
| Column | Description |
| PRC_BU_ID | Procurement Business Unit |
| REQ_BU_ID | Requisition Business Unit |
| BILLTO_BU_ID | Bill-To Business Unit |
| SOLDTO_BU_ID | Sold-To Business Unit |
| SOLDTO_LE_ID | Sold-To Legal Entity |
| AGENT_ID | Buyer Identifier |
Location & Shipping
| Column | Description |
| SHIP_TO_LOCATION_ID | Ship-To Location |
| BILL_TO_LOCATION_ID | Bill-To Location |
| CARRIER_ID | Carrier / Transport Provider |
| MODE_OF_TRANSPORT | Transport Mode |
| SERVICE_LEVEL | Shipping Priority |
| SHIPPING_CONTROL | Transportation Responsibility |
Financial & Currency Information
| Column | Description |
| CURRENCY_CODE | PO Currency |
| RATE_TYPE | Currency Conversion Type |
| RATE_DATE | Currency Conversion Date |
| RATE | Conversion Rate |
| TERMS_ID | Payment Terms |
| BLANKET_TOTAL_AMOUNT | Total Blanket Agreement Amount |
| AMOUNT_RELEASED | Total Released Amount |
| AMOUNT_LIMIT | Maximum Release Amount |
| MIN_RELEASE_AMOUNT | Minimum Release Amount |
| FUNDS_STATUS | Budgetary Control Status |
Approval & Status Tracking
| Column | Description |
| APPROVED_FLAG | Approval Status Flag |
| APPROVED_DATE | Date of Approval |
| SUBMIT_DATE | Date Submitted for Approval |
| CANCEL_FLAG | Cancellation Flag |
| CLOSED_DATE | PO Closed Date |
| FROZEN_FLAG | Frozen Document Indicator |
| PENDING_SIGNATURE_FLAG | Pending Signature Status |
| SIGNATURE_REQUIRED_FLAG | Signature Required Indicator |
Document Dates
| Column | Description |
| START_DATE | Effective Start Date |
| END_DATE | Effective End Date |
| CREATION_DATE | Record Creation Date |
| LAST_UPDATE_DATE | Last Updated Date |
| REVISED_DATE | Revision Date |
| LAST_RELEASE_DATE | Last Release Date |
Notes & Comments
| Column | Description |
| COMMENTS | Internal Comments |
| NOTE_TO_VENDOR | Supplier Notes |
| NOTE_TO_RECEIVER | Receiver Notes |
| CHANGE_SUMMARY | Summary of Changes |
Important Notes
- Stores only Purchase Order Header information
- Line-level data is stored in PO_LINES_ALL
- Shipment schedules are stored in PO_LINE_LOCATIONS_ALL
- Distributions are stored in PO_DISTRIBUTIONS_ALL
- One PO Header can have multiple PO Lines
- SEGMENT1 is the visible Purchase Order Number used in UI
- Most Procurement reports start from this table
Common Joins
- PO_LINES_ALL → PO_HEADER_ID
- PO_LINE_LOCATIONS_ALL → PO_HEADER_ID
- PO_DISTRIBUTIONS_ALL → PO_HEADER_ID
- POZ_SUPPLIERS → VENDOR_ID
- POZ_SUPPLIER_SITES_ALL_M → VENDOR_SITE_ID
- HR_LOCATIONS_ALL → SHIP_TO_LOCATION_ID
- AP_INVOICES_ALL → PO_HEADER_ID
- RCV_TRANSACTIONS → PO_HEADER_ID
Important Flow
PO_HEADERS_ALL
↓
PO_LINES_ALL
↓
PO_LINE_LOCATIONS_ALL
↓
PO_DISTRIBUTIONS_ALL
↓
RCV_TRANSACTIONS
↓
AP_INVOICES_ALL
Example Query
SELECT
pha.segment1 po_number,
pha.document_status,
pha.currency_code,
pha.approved_date,
pvs.vendor_name
FROM po_headers_all pha
LEFT JOIN poz_suppliers pvs
ON pha.vendor_id = pvs.vendor_id
WHERE pha.document_status = 'OPEN';
PO_LINES_ALL (Purchase Order Lines Table)
PO_LINES_ALL stores line-level details of Purchase Orders in Oracle SCM.
Each record represents an individual item or service line belonging to a Purchase Order.
It contains item, quantity, pricing, category, taxation, receiving, and sourcing details.
Core Identifiers
| Column | Description |
| PO_LINE_ID | Primary key for Purchase Order Line |
| PO_HEADER_ID | Reference to PO_HEADERS_ALL |
| LINE_NUM | Purchase Order Line Number |
| LINE_STATUS | Status of PO Line |
| LINE_TYPE_ID | Line Type Identifier |
Item Information
| Column | Description |
| ITEM_ID | Inventory Item Identifier |
| ITEM_DESCRIPTION | Description of Item or Service |
| ITEM_REVISION | Item Revision |
| CATEGORY_ID | Item Category |
| VENDOR_PRODUCT_NUM | Supplier Item Number |
| MANUFACTURER | Manufacturer Name |
| MANUFACTURER_PART_NUM | Manufacturer Part Number |
Quantity & UOM
| Column | Description |
| QUANTITY | Ordered Quantity |
| UOM_CODE | Unit of Measure |
| BASE_UOM | Base Unit of Measure |
| BASE_QTY | Base Quantity |
| SECONDARY_QUANTITY | Secondary Quantity |
| SECONDARY_UOM_CODE | Secondary Unit of Measure |
| SHIPPING_UOM_CODE | Shipping Unit of Measure |
| SHIPPING_UOM_QUANTITY | Shipping Quantity |
Pricing Information
| Column | Description |
| UNIT_PRICE | Unit Price |
| LIST_PRICE_PER_UNIT | List Price |
| BASE_UNIT_PRICE | Base Unit Price |
| TAX_EXCLUSIVE_PRICE | Price Excluding Tax |
| LIST_PRICE | Original Item Price |
| MARKET_PRICE | Market Price |
| AMOUNT | Line Amount |
| DISCOUNT_TYPE | Discount Type |
| DISCOUNT | Discount Value |
| DISCOUNT_REASON | Reason for Discount |
Agreement & Blanket Details
| Column | Description |
| QUANTITY_COMMITTED | Committed Quantity |
| COMMITTED_AMOUNT | Committed Amount |
| AMOUNT_RELEASED | Released Amount |
| MIN_RELEASE_AMOUNT | Minimum Release Amount |
| NOT_TO_EXCEED_PRICE | Maximum Allowed Price |
| ALLOW_PRICE_OVERRIDE_FLAG | Price Override Allowed |
| PRICE_TYPE_LOOKUP_CODE | Price Type |
| PRICE_BREAK_LOOKUP_CODE | Price Break Type |
Tax & Financial Details
| Column | Description |
| TAXABLE_FLAG | Taxable Indicator |
| TAX_NAME | Tax Name |
| TAX_CODE_ID | Tax Code Identifier |
| FUNDS_STATUS | Budgetary Control Status |
| CAPITAL_EXPENSE_FLAG | Capital Expense Indicator |
| TYPE_1099 | 1099 Type |
Receiving & Tolerance
| Column | Description |
| QTY_RCV_TOLERANCE | Receiving Tolerance Percentage |
| OVER_TOLERANCE_ERROR_FLAG | Reject Over Tolerance Receipts |
| UNORDERED_FLAG | Created from Unordered Receipt |
| CONSIGNMENT_LINE_FLAG | Consignment Indicator |
| AGING_PERIOD_DAYS | Consignment Aging Days |
Status & Control
| Column | Description |
| CANCEL_FLAG | Cancellation Indicator |
| CANCEL_DATE | Cancellation Date |
| CANCEL_REASON | Cancellation Reason |
| CLOSED_DATE | Line Closed Date |
| CLOSED_REASON | Reason for Closure |
| FIRM_DATE | Firm Date |
| FIRM_STATUS_LOOKUP_CODE | Firm Status |
| CREDIT_FLAG | Credit Line Indicator |
Sourcing & Reference Information
| Column | Description |
| FROM_HEADER_ID | Source PO Header |
| FROM_LINE_ID | Source PO Line |
| FROM_LINE_LOCATION_ID | Source Shipment Line |
| CONTRACT_ID | Contract Reference |
| AUCTION_HEADER_ID | Sourcing Negotiation Identifier |
| BID_NUMBER | Supplier Bid Number |
| SUPPLIER_REF_NUMBER | Supplier Reference Number |
Dates
| Column | Description |
| LINE_START_DATE | Agreement Line Start Date |
| START_DATE | Assignment Start Date |
| EXPIRATION_DATE | Line Expiration Date |
| RETROACTIVE_DATE | Retroactive Pricing Date |
| CREATION_DATE | Record Creation Date |
| LAST_UPDATE_DATE | Last Updated Date |
Important Notes
- Each PO Header can have multiple PO Lines
- Stores item/service level information
- Shipment schedules are stored in PO_LINE_LOCATIONS_ALL
- Accounting distributions are stored in PO_DISTRIBUTIONS_ALL
- Receiving transactions connect through shipment lines
- Pricing and quantity details mainly come from this table
- One of the most used Procurement reporting tables
Common Joins
- PO_HEADERS_ALL → PO_HEADER_ID
- PO_LINE_LOCATIONS_ALL → PO_LINE_ID
- PO_DISTRIBUTIONS_ALL → PO_LINE_ID
- EGP_SYSTEM_ITEMS_B → ITEM_ID
- EGP_CATEGORIES_B → CATEGORY_ID
- PO_LINE_TYPES_B → LINE_TYPE_ID
- RCV_TRANSACTIONS → PO_LINE_ID
Important Flow
PO_HEADERS_ALL
↓
PO_LINES_ALL
↓
PO_LINE_LOCATIONS_ALL
↓
PO_DISTRIBUTIONS_ALL
↓
RCV_TRANSACTIONS
Example Query
SELECT
pha.segment1 po_number,
pla.line_num,
pla.item_description,
pla.quantity,
pla.unit_price,
pla.line_status
FROM po_headers_all pha
JOIN po_lines_all pla
ON pha.po_header_id = pla.po_header_id
WHERE pla.cancel_flag IS NULL;
PO_LINE_LOCATIONS_ALL (Purchase Order Shipment Schedule Table)
PO_LINE_LOCATIONS_ALL stores shipment schedule information for Purchase Order lines.
It contains delivery schedules, receiving details, shipment tracking, matching options,
quantities received/billed, promised dates, and receiving controls.
Core Identifiers
| Column | Description |
| LINE_LOCATION_ID | Primary Key for Shipment Schedule |
| PO_HEADER_ID | Reference to PO Header |
| PO_LINE_ID | Reference to PO Line |
| SHIPMENT_NUM | Shipment Schedule Number |
| SHIPMENT_TYPE | Shipment Type |
| SCHEDULE_STATUS | Shipment Schedule Status |
Quantity Tracking
| Column | Description |
| QUANTITY | Ordered Quantity |
| QUANTITY_RECEIVED | Total Quantity Received |
| QUANTITY_ACCEPTED | Total Quantity Accepted |
| QUANTITY_REJECTED | Total Quantity Rejected |
| QUANTITY_BILLED | Total Quantity Invoiced |
| QUANTITY_CANCELLED | Cancelled Quantity |
| QUANTITY_SHIPPED | Total Quantity Shipped |
| SECONDARY_QUANTITY | Secondary Quantity |
Shipment & Delivery Dates
| Column | Description |
| REQUESTED_SHIP_DATE | Requested Ship Date |
| PROMISED_SHIP_DATE | Supplier Promised Ship Date |
| NEED_BY_DATE | Requested Delivery Date |
| PROMISED_DATE | Supplier Promised Delivery Date |
| LAST_ACCEPT_DATE | Last Acceptable Receipt Date |
| ANTICIPATED_ARRIVAL_DATE | Expected Arrival Date |
| CREATION_DATE | Record Creation Date |
| LAST_UPDATE_DATE | Last Updated Date |
Receiving Controls
| Column | Description |
| RECEIPT_REQUIRED_FLAG | Receipt Required Before Invoice |
| INSPECTION_REQUIRED_FLAG | Inspection Required |
| QTY_RCV_TOLERANCE | Receiving Tolerance % |
| QTY_RCV_EXCEPTION_CODE | Over Receipt Action |
| DAYS_EARLY_RECEIPT_ALLOWED | Allowed Early Receipt Days |
| DAYS_LATE_RECEIPT_ALLOWED | Allowed Late Receipt Days |
| ALLOW_SUBSTITUTE_RECEIPTS_FLAG | Allow Substitute Items |
| RECEIVING_ROUTING_ID | Receiving Routing |
Shipping & Location Information
| Column | Description |
| SHIP_TO_LOCATION_ID | Ship-To Location |
| SHIP_TO_ORGANIZATION_ID | Ship-To Inventory Organization |
| CARRIER_ID | Carrier Identifier |
| MODE_OF_TRANSPORT | Transportation Mode |
| SERVICE_LEVEL | Transportation Priority |
| FOB_LOOKUP_CODE | FOB Terms |
| FREIGHT_TERMS_LOOKUP_CODE | Freight Terms |
Invoice & Matching Information
| Column | Description |
| MATCH_OPTION | Invoice Matching Option |
| MATCHING_BASIS | Matching Basis |
| INVOICE_CLOSE_TOLERANCE | Invoice Close Tolerance |
| RECEIVE_CLOSE_TOLERANCE | Receiving Close Tolerance |
| FINAL_MATCH_FLAG | Final Invoice Match Indicator |
| AMOUNT_BILLED | Total Amount Invoiced |
Tax & Financial Details
| Column | Description |
| TAXABLE_FLAG | Taxable Indicator |
| TAX_NAME | Tax Name |
| TAX_CODE_ID | Tax Code Identifier |
| CALCULATE_TAX_FLAG | Calculate Tax Flag |
| TAX_EXCLUSIVE_PRICE | Price Excluding Tax |
| FUNDS_STATUS | Budgetary Control Status |
| ENCUMBERED_FLAG | Encumbrance Indicator |
| ASSESSABLE_VALUE | Assessable Value |
Status & Closure
| Column | Description |
| CANCEL_FLAG | Cancellation Indicator |
| CANCEL_DATE | Cancellation Date |
| CANCEL_REASON | Cancellation Reason |
| CLOSED_DATE | Closed Date |
| CLOSED_REASON | Reason for Closure |
| CLOSED_FOR_RECEIVING_DATE | Closed for Receiving |
| CLOSED_FOR_INVOICE_DATE | Closed for Invoice |
| SHIPMENT_CLOSED_DATE | Fully Closed Shipment Date |
Important Notes
- One PO Line can have multiple shipment schedules
- Stores delivery and receiving schedule information
- Acts as bridge between Procurement and Receiving
- Receiving transactions mainly connect through LINE_LOCATION_ID
- Invoice matching is heavily dependent on this table
- Shipment schedules control receiving tolerances and delivery tracking
Primary Foreign Keys
| Column | References Table |
| PO_HEADER_ID | PO_HEADERS_ALL |
| PO_LINE_ID | PO_LINES_ALL |
| FROM_HEADER_ID | PO_HEADERS_ALL |
| FROM_LINE_ID | PO_LINES_ALL |
| FROM_LINE_LOCATION_ID | PO_LINE_LOCATIONS_ALL |
| SOURCE_SHIPMENT_ID | PO_LINE_LOCATIONS_ALL |
| SHIP_TO_LOCATION_ID | HR_LOCATIONS_ALL |
| SHIP_TO_ORGANIZATION_ID | HR_ORGANIZATION_UNITS |
| TERMS_ID | AP_TERMS |
| RECEIVING_ROUTING_ID | RCV_ROUTING_HEADERS |
Common Tables Used for Joins
| Table | Join Condition |
| PO_HEADERS_ALL |
PO_LINE_LOCATIONS_ALL.PO_HEADER_ID = PO_HEADERS_ALL.PO_HEADER_ID |
| PO_LINES_ALL |
PO_LINE_LOCATIONS_ALL.PO_LINE_ID = PO_LINES_ALL.PO_LINE_ID |
| PO_DISTRIBUTIONS_ALL |
PO_LINE_LOCATIONS_ALL.LINE_LOCATION_ID = PO_DISTRIBUTIONS_ALL.LINE_LOCATION_ID |
| RCV_TRANSACTIONS |
PO_LINE_LOCATIONS_ALL.LINE_LOCATION_ID = RCV_TRANSACTIONS.PO_LINE_LOCATION_ID |
| RCV_SHIPMENT_LINES |
PO_LINE_LOCATIONS_ALL.LINE_LOCATION_ID = RCV_SHIPMENT_LINES.PO_LINE_LOCATION_ID |
| AP_INVOICE_LINES_ALL |
PO_LINE_LOCATIONS_ALL.LINE_LOCATION_ID = AP_INVOICE_LINES_ALL.PO_LINE_LOCATION_ID |
| HR_LOCATIONS_ALL |
PO_LINE_LOCATIONS_ALL.SHIP_TO_LOCATION_ID = HR_LOCATIONS_ALL.LOCATION_ID |
| HR_ORGANIZATION_UNITS |
PO_LINE_LOCATIONS_ALL.SHIP_TO_ORGANIZATION_ID = HR_ORGANIZATION_UNITS.ORGANIZATION_ID |
Important Flow
PO_HEADERS_ALL
↓
PO_LINES_ALL
↓
PO_LINE_LOCATIONS_ALL
↓
PO_DISTRIBUTIONS_ALL
↓
RCV_TRANSACTIONS
↓
AP_INVOICE_LINES_ALL
Example Query
SELECT
pha.segment1 po_number,
pla.line_num,
plla.shipment_num,
plla.quantity,
plla.quantity_received,
plla.need_by_date
FROM po_headers_all pha
JOIN po_lines_all pla
ON pha.po_header_id = pla.po_header_id
JOIN po_line_locations_all plla
ON pla.po_line_id = plla.po_line_id
WHERE plla.cancel_flag IS NULL;
PO_DISTRIBUTIONS_ALL (Purchase Order Distribution Table)
PO_DISTRIBUTIONS_ALL stores accounting distribution details for Purchase Orders.
It contains charge accounts, encumbrance details, accrual information,
budgetary control data, destination inventory information, and accounting integration data.
Core Identifiers
| Column | Description |
| PO_DISTRIBUTION_ID | Primary Key for PO Distribution |
| PO_HEADER_ID | Reference to PO Header |
| PO_LINE_ID | Reference to PO Line |
| LINE_LOCATION_ID | Reference to Shipment Schedule |
| DISTRIBUTION_NUM | Distribution Number |
| REQ_DISTRIBUTION_ID | Reference to Requisition Distribution |
Accounting Information
| Column | Description |
| CODE_COMBINATION_ID | Charge Account Combination |
| BUDGET_ACCOUNT_ID | Budget Account |
| ACCRUAL_ACCOUNT_ID | Accrual Account |
| VARIANCE_ACCOUNT_ID | Variance Account |
| DEST_CHARGE_ACCOUNT_ID | Destination Charge Account |
| DEST_VARIANCE_ACCOUNT_ID | Destination Variance Account |
| SET_OF_BOOKS_ID | Ledger / Set of Books |
Quantity & Amount Tracking
| Column | Description |
| QUANTITY_ORDERED | Ordered Quantity |
| QUANTITY_DELIVERED | Delivered Quantity |
| QUANTITY_BILLED | Billed Quantity |
| QUANTITY_CANCELLED | Cancelled Quantity |
| AMOUNT_ORDERED | Ordered Amount |
| AMOUNT_DELIVERED | Delivered Amount |
| AMOUNT_BILLED | Billed Amount |
| AMOUNT_CANCELLED | Cancelled Amount |
Budgetary Control & Encumbrance
| Column | Description |
| BUDGET_DATE | Budget Date |
| CANCEL_BUDGET_DATE | Cancel Budget Date |
| CLOSE_BUDGET_DATE | Close Budget Date |
| FUNDS_STATUS | Budgetary Control Status |
| ENCUMBERED_FLAG | Encumbrance Indicator |
| ENCUMBERED_AMOUNT | Encumbered Amount |
| UNENCUMBERED_AMOUNT | Unencumbered Amount |
| GL_ENCUMBERED_DATE | GL Encumbrance Date |
| GL_ENCUMBERED_PERIOD_NAME | GL Encumbrance Period |
Accrual & Invoice Information
| Column | Description |
| ACCRUED_FLAG | Accrued Indicator |
| ACCRUE_ON_RECEIPT_FLAG | Accrue on Receipt |
| AMOUNT_TO_ENCUMBER | Amount to Encumber |
| INVOICE_ADJUSTMENT_FLAG | Invoice Adjustment Flag |
| RECOVERABLE_TAX | Recoverable Tax Amount |
| NONRECOVERABLE_TAX | Nonrecoverable Tax Amount |
| TAX_EXCLUSIVE_AMOUNT | Amount Excluding Tax |
Destination & Delivery Information
| Column | Description |
| DESTINATION_TYPE_CODE | Destination Type |
| DESTINATION_ORGANIZATION_ID | Destination Organization |
| DESTINATION_SUBINVENTORY | Destination Subinventory |
| DELIVER_TO_LOCATION_ID | Deliver To Location |
| DELIVER_TO_PERSON_ID | Requester / Deliver To Person |
| DELIVER_TO_CUST_ID | Customer Identifier |
| DELIVER_TO_CUST_LOCATION_ID | Customer Delivery Location |
Project & WIP Information
| Column | Description |
| PJC_PROJECT_ID | Project Identifier |
| PJC_TASK_ID | Project Task Identifier |
| PJC_CONTRACT_ID | Project Contract Identifier |
| WIP_ENTITY_ID | WIP Job Identifier |
| WIP_OPERATION_SEQ_NUM | WIP Operation Sequence |
| WIP_RESOURCE_SEQ_NUM | WIP Resource Sequence |
| WIP_LINE_ID | WIP Line Identifier |
Dates
| Column | Description |
| CREATION_DATE | Record Creation Date |
| LAST_UPDATE_DATE | Last Updated Date |
| GL_CANCELLED_DATE | GL Cancellation Date |
| GL_CLOSED_DATE | GL Closed Date |
| RATE_DATE | Currency Conversion Date |
Important Notes
- Stores accounting distribution level data for Purchase Orders
- One shipment schedule can have multiple accounting distributions
- Main table used for Procurement Accounting and Budgetary Control
- Links Procurement with GL, AP, Receiving, Inventory, and Projects
- Used heavily in Accrual, Encumbrance, and Spend Analysis Reports
- Contains both quantity and financial tracking information
Primary Foreign Keys
| Column | References Table |
| PO_HEADER_ID | PO_HEADERS_ALL |
| PO_LINE_ID | PO_LINES_ALL |
| LINE_LOCATION_ID | PO_LINE_LOCATIONS_ALL |
| REQ_DISTRIBUTION_ID | PO_REQ_DISTRIBUTIONS_ALL |
| CODE_COMBINATION_ID | GL_CODE_COMBINATIONS |
| BUDGET_ACCOUNT_ID | GL_CODE_COMBINATIONS |
| ACCRUAL_ACCOUNT_ID | GL_CODE_COMBINATIONS |
| VARIANCE_ACCOUNT_ID | GL_CODE_COMBINATIONS |
| SET_OF_BOOKS_ID | GL_SETS_OF_BOOKS |
| DELIVER_TO_LOCATION_ID | HR_LOCATIONS_ALL |
| DELIVER_TO_PERSON_ID | HR_EMPLOYEES |
| DESTINATION_ORGANIZATION_ID | HR_ALL_ORGANIZATION_UNITS |
Common Tables Used for Joins
| Table | Join Condition |
| PO_HEADERS_ALL |
PO_DISTRIBUTIONS_ALL.PO_HEADER_ID = PO_HEADERS_ALL.PO_HEADER_ID |
| PO_LINES_ALL |
PO_DISTRIBUTIONS_ALL.PO_LINE_ID = PO_LINES_ALL.PO_LINE_ID |
| PO_LINE_LOCATIONS_ALL |
PO_DISTRIBUTIONS_ALL.LINE_LOCATION_ID = PO_LINE_LOCATIONS_ALL.LINE_LOCATION_ID |
| GL_CODE_COMBINATIONS |
PO_DISTRIBUTIONS_ALL.CODE_COMBINATION_ID = GL_CODE_COMBINATIONS.CODE_COMBINATION_ID |
| AP_INVOICE_LINES_ALL |
PO_DISTRIBUTIONS_ALL.PO_DISTRIBUTION_ID = AP_INVOICE_LINES_ALL.PO_DISTRIBUTION_ID |
| AP_INVOICE_DISTRIBUTIONS_ALL |
PO_DISTRIBUTIONS_ALL.PO_DISTRIBUTION_ID = AP_INVOICE_DISTRIBUTIONS_ALL.PO_DISTRIBUTION_ID |
| RCV_TRANSACTIONS |
PO_DISTRIBUTIONS_ALL.PO_DISTRIBUTION_ID = RCV_TRANSACTIONS.PO_DISTRIBUTION_ID |
| INV_SUPPLY |
PO_DISTRIBUTIONS_ALL.PO_DISTRIBUTION_ID = INV_SUPPLY.PO_DISTRIBUTION_ID |
Important Flow
PO_HEADERS_ALL
↓
PO_LINES_ALL
↓
PO_LINE_LOCATIONS_ALL
↓
PO_DISTRIBUTIONS_ALL
↓
RCV_TRANSACTIONS
↓
AP_INVOICE_LINES_ALL
↓
GL_CODE_COMBINATIONS
Example Query
SELECT
pha.segment1 po_number,
pla.line_num,
pda.distribution_num,
gcc.concatenated_segments charge_account,
pda.quantity_ordered,
pda.amount_billed
FROM po_headers_all pha
JOIN po_lines_all pla
ON pha.po_header_id = pla.po_header_id
JOIN po_distributions_all pda
ON pla.po_line_id = pda.po_line_id
LEFT JOIN gl_code_combinations gcc
ON pda.code_combination_id = gcc.code_combination_id;
POZ_SUPPLIERS (Supplier Master Table)
POZ_SUPPLIERS stores supplier master information in Oracle Fusion SCM.
It contains supplier details such as supplier name, supplier number,
supplier type, business relationship status, tax reporting information,
and supplier control details.
Core Identifiers
| Column | Description |
| VENDOR_ID | Primary Key for Supplier |
| SEGMENT1 | Supplier Number |
| PARTY_ID | Reference to Trading Community Party |
| OBJECT_VERSION_NUMBER | Optimistic Lock Version Number |
| CREATION_SOURCE | Source of Supplier Creation |
Supplier Details
| Column | Description |
| VENDOR_TYPE_LOOKUP_CODE | Supplier Type |
| ORGANIZATION_TYPE_LOOKUP_CODE | Organization Type |
| ENABLED_FLAG | Supplier Active Status |
| SUMMARY_FLAG | Summary Supplier Indicator |
| REVIEW_TYPE | Supplier Review Type |
| SPEND_AUTHORIZATION_STATUS | Spend Authorization Status |
| SUPPLIER_LOCKED_FLAG | Supplier Locked Indicator |
Tax & Financial Information
| Column | Description |
| INCOME_TAX_ID_FLAG | Income Tax Identifier Available |
| NI_NUMBER_FLAG | National Insurance Number Indicator |
| FEDERAL_REPORTABLE_FLAG | Federal Reporting Indicator |
| TAX_REPORTING_NAME | Tax Reporting Name |
| ALLOW_AWT_FLAG | Allow Withholding Tax |
| AWT_GROUP_ID | Withholding Tax Group |
| BANK_CHARGE_BEARER | Bank Charge Bearer |
| BC_NOT_APPLICABLE_FLAG | Bank Charges Applicable Indicator |
Integration & External References
| Column | Description |
| EXTERNAL_SYSTEM_ID | External System Identifier |
| EXTERNAL_SYSTEM | External Source System |
| CHANGE_REQ_NUMBER | Change Request Number |
| REBUILD_INDEX | Supplier Index Rebuild Flag |
Audit Columns
| Column | Description |
| CREATION_DATE | Record Creation Date |
| CREATED_BY | Created By User |
| LAST_UPDATE_DATE | Last Updated Date |
| LAST_UPDATED_BY | Last Updated By User |
| LAST_UPDATE_LOGIN | Last Update Login Session |
Important Notes
- Main Supplier Master table in Oracle Fusion Procurement
- Stores one record per supplier
- Supplier Sites are stored in POZ_SUPPLIER_SITES_ALL_M
- Supplier Contacts are stored separately
- Used across Procurement, Payables, Sourcing, and Expenses
- PARTY_ID links supplier to Trading Community Architecture (TCA)
Primary Foreign Keys
| Column | References Table |
| PARTY_ID | HZ_PARTIES |
| AWT_GROUP_ID | AP_AWT_GROUPS |
Common Tables Used for Joins
| Table | Join Condition |
| PO_HEADERS_ALL |
POZ_SUPPLIERS.VENDOR_ID = PO_HEADERS_ALL.VENDOR_ID |
| POZ_SUPPLIER_SITES_ALL_M |
POZ_SUPPLIERS.VENDOR_ID = POZ_SUPPLIER_SITES_ALL_M.VENDOR_ID |
| AP_INVOICES_ALL |
POZ_SUPPLIERS.VENDOR_ID = AP_INVOICES_ALL.VENDOR_ID |
| HZ_PARTIES |
POZ_SUPPLIERS.PARTY_ID = HZ_PARTIES.PARTY_ID |
| POZ_SUPPLIER_CONTACTS |
POZ_SUPPLIERS.VENDOR_ID = POZ_SUPPLIER_CONTACTS.VENDOR_ID |
Important Flow
POZ_SUPPLIERS
↓
POZ_SUPPLIER_SITES_ALL_M
↓
PO_HEADERS_ALL
↓
PO_LINES_ALL
↓
AP_INVOICES_ALL
Example Query
SELECT
vendor_id,
segment1 supplier_number,
vendor_type_lookup_code supplier_type,
organization_type_lookup_code organization_type,
enabled_flag,
spend_authorization_status
FROM poz_suppliers
WHERE enabled_flag = 'Y';
POZ_SUPPLIER_SITES_ALL_M (Supplier Sites Table)
POZ_SUPPLIER_SITES_ALL_M stores supplier site information in Oracle Fusion SCM.
It contains procurement, payment, RFQ, communication, and location details
for supplier sites associated with suppliers.
Core Identifiers
| Column | Description |
| VENDOR_SITE_ID | Primary Key for Supplier Site |
| VENDOR_ID | Reference to Supplier |
| PARTY_SITE_ID | Reference to TCA Party Site |
| LOCATION_ID | Reference to Supplier Address Location |
| VENDOR_SITE_CODE | Supplier Site Code |
| PRC_BU_ID | Procurement Business Unit |
Business & Site Details
| Column | Description |
| CUSTOMER_NUM | Customer Number |
| OBJECT_VERSION_NUMBER | Optimistic Lock Version Number |
| OVERRIDE_B2B_COMM_CODE | B2B Communication Override |
| B2B_COMM_METHOD_CODE | B2B Communication Method |
| EFFECTIVE_START_DATE | Effective Start Date |
| EFFECTIVE_END_DATE | Effective End Date |
| EFFECTIVE_SEQUENCE | Effective Sequence |
| INACTIVE_DATE | Inactive Date |
Site Usage Flags
| Column | Description |
| PURCHASING_SITE_FLAG | Purchasing Site Indicator |
| RFQ_ONLY_SITE_FLAG | RFQ Only Site Indicator |
| PAY_SITE_FLAG | Pay Site Indicator |
| PRIMARY_PAY_SITE_FLAG | Primary Pay Site Indicator |
| PCARD_SITE_FLAG | PCard Site Indicator |
Payment & Invoice Controls
| Column | Description |
| MATCH_OPTION | Invoice Matching Option |
| CREATE_DEBIT_MEMO_FLAG | Create Debit Memo Indicator |
| GAPLESS_INV_NUM_FLAG | Gapless Invoice Numbering |
| RETAINAGE_RATE | Retainage Percentage |
| AUTO_CALCULATE_INTEREST_FLAG | Auto Interest Calculation |
| PAYMENT_HOLD_DATE | Payment Hold Date |
| HOLD_UNMATCHED_INVOICES_FLAG | Hold Unmatched Invoices |
Hold & Control Information
| Column | Description |
| HOLD_FLAG | Site Hold Indicator |
| HOLD_BY | Hold Applied By |
| HOLD_DATE | Hold Date |
| PURCHASING_HOLD_REASON | Purchasing Hold Reason |
